(Add +91/0 before dialing) +918062514676
-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Dzire
Ex-showroom Price
679000.00 - 1014000.00
-
Mileage Petrol (MT)-24.79 km/l*
Petrol (AMT)-25.71 km/l*
CNG -33.73 km/kg*
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- EXTERIOR
- INTERIOR
- SAFETY & SECURITY
- INFOTAINMENT
- COMFORT & CONVENIENCE
EXTERIOR
LXI MT | VXI MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | |
---|---|---|---|---|---|---|---|---|---|
R15 Alloys | (Painted) | (Painted) | (Painted) | (Precision Cut) | (Precision Cut) | ||||
R14 Steel Wheels | |||||||||
Full Wheel Covers | |||||||||
Sleek Line LED DRLs | |||||||||
LED Crystal Vision Headlamps | |||||||||
FocusBeam Projector Headlamps | |||||||||
Clarity Vision LED Fog Lamps | |||||||||
Chrome Finish - Front Grille | |||||||||
Chrome Finish - Trunk Lid Garnish | |||||||||
Side Turn Indicators on Outside Rear View Mirrors | |||||||||
Body Coloured Door Handles | |||||||||
Body Coloured Outside Rear View Mirrors | |||||||||
LED High Mount Stop Lamp | |||||||||
3D Trinity LED Rear Lamps Signature | |||||||||
Shark Fin Antenna | |||||||||
Aero Boot Lip Spoiler | |||||||||
Belt Line Garnish | Black | Black | Black | Black | Chrome | Chrome | Chrome | Chrome | Chrome |
INTERIORS
LXI MT | VXI MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | ||
---|---|---|---|---|---|---|---|---|---|---|
Front Footwell Illumination | ||||||||||
Leather Wrapped Steering Wheel with Urbane Satin Accent^ | ||||||||||
Urbane Satin Accents on Console, Door Trims | ||||||||||
Chrome Finish - AC Vents | ||||||||||
Chrome Finish - Inside Door Handles | ||||||||||
Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob | ||||||||||
IP Ornament Finish | (Satin Silver) | (Satin Silver) | (Satin Silver) | (Satin Silver + Wood) | (Satin Silver + Wood) | (Satin Silver + Wood) | (Satin Silver + Wood) | (Satin Silver + Wood) | ||
Front Dome Lamp | (spot lamp) | (spot lamp) | ||||||||
Centre Room Lamp | ||||||||||
Co. Driver Side Sunvisor with Vanity Mirror | (without mirror) | |||||||||
Driver Side Sunvisor with Ticket Holder | (without holder) | |||||||||
Front Door Armrest with Fabric | ||||||||||
Dual-Tone Sophisticated Interiors ( Black & Beige) | ||||||||||
Outside Temperature Display | AMT Only | AMT Only | AMT Only | |||||||
Speedometer with Tachometer | ||||||||||
Low-Fuel Warning Lamp | ||||||||||
Multi-Information Display | (Coloured) | (Coloured) | ||||||||
^Some parts of the leather-appointed upholstery will contain man-made material. |
SAFETY & SECURITY
LXI MT | VXI MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | ||
---|---|---|---|---|---|---|---|---|---|---|
Reverse Parking Camera | ||||||||||
360 View Camera (HD) | ||||||||||
Anti-Theft Security System (Shock Sensor) | ||||||||||
Tyre Pressure Monitoring System (TPMS) | ||||||||||
Day/Night Adjustable Inside Rear View Mirror | ||||||||||
Speed-Sensitive Auto Door Locking | ||||||||||
Rear Defogger | ||||||||||
Engine Immobilizers | ||||||||||
6 Airbags (Front, Side and Curtain)^^ | ||||||||||
High-Speed Warning Alert# | ||||||||||
3-Point seat belts for all Seats | ||||||||||
Seat Belt Reminder Lamp & Buzzer (all occupants)^^^ | ||||||||||
Suzuki HEARTECT Body | ||||||||||
Electronic Stability Program (ESP) | ||||||||||
Hill Hold Assist | ||||||||||
ABS with EBD | ||||||||||
Reverse Parking Sensors | ||||||||||
ISOFix Child Seat Anchorages | ||||||||||
Front Seat Belt with Pre-Tensioner & Force Limiter | ||||||||||
^^For details on the functioning of safety features, including airbags, kindly refer to the Owner's Manual. | ||||||||||
#If the vehicle's speed exceeds 80 km/h, then the primary level warning will beep twice every minute. And, if the speed goes above 120 km/h, the secondary level warning will keep beeping. If the vehicle's speed slows down to 118 km/h, the primary warning will resume. If the vehicle is slowed down to 78 km/h, the speed alert warning will stop. This buzzer does not indicate any malfunction in the vehicle. |
INFOTAINMENT
LXI MT | VXI MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | ||
---|---|---|---|---|---|---|---|---|---|---|
SmartPlay Pro+ with 22.86 cm Touchscreen | ||||||||||
Surround Sense Powered by Arkamys | ||||||||||
SmartPlay Pro with 17.78 cm Touchscreen | ||||||||||
Android Auto and Apple CarPlay### | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | ||
Remote Control App for Infotainment | ||||||||||
Steering Mounted Audio & Calling Controls | ||||||||||
Over The Air Updates (OTA) using Smartphone | ||||||||||
Onboard Voice Assistant (Wake-up Through "Hi Suzuki" with Barge-in Feature) | ||||||||||
USB & Bluetooth Connectivity | ||||||||||
Speakers (4 nos.) | ||||||||||
Tweeters (2 nos.) | ||||||||||
###Apple and iPhone are trademarks of Apple Inc., registered in the U.S. and other countries. Apple CarPlay is a trademark of Apple Inc., Apple CarPlay is available in the countries listed in the following link: http://www.apple.com/ios/feature- availability/# applecarplay-applecarplay. Apple CarPlay is compatible with the iPhone models listed in the following link: http://www.apple.com/ios/ carplay. Android Auto™ extends the Android platform into the car in a way that's purpose-built for driving. It is designed to minimise distraction so you can focus on driving with Google™ services like Google Map™ and Google Search™. Get the Android Auto app on Google Play™. Android Auto is available in the countries listed at the following link: https://www.android.com/auto/ #hit-the-road. Most phones with Android 5.0+ work with Android Auto: https://support.google.com/androidauto/ #6140477. Android, Android Auto, Google, Google Play and other marks are trademarks of Google Inc. ^Some parts of the leather-appointed upholstery will contain man-made material. |
COMFORT & CONVENIENCE
LXI MT | VXI MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Electric Sunroof | |||||||||
Rear Reading Lamps | |||||||||
Cruise Control | |||||||||
Wireless Charger | |||||||||
Engine Push Start-Stop Button with Smart Key | |||||||||
Auto headlamps with Follow Me Home & Lead Me to Vehicle | |||||||||
Key-fob operated Trunk opening | |||||||||
Luggage Room Lamp | |||||||||
Rear AC Vent | |||||||||
Rear Seat Center Armrest with Cup Holder | |||||||||
Front USB (Type A) | |||||||||
Rear Fast Charging USB (Type A and C) with phone pocket | |||||||||
Electrically Adjustable Outside Rear View Mirrors | |||||||||
Electrically Foldable Outside Rear View Mirrors | (Auto fold on locking) | (Auto fold on locking) | |||||||
Height Adjustable Driver Seat | |||||||||
Adjustable Rear Seat Headrests | |||||||||
Gear Position Indicator (AMT Only) | |||||||||
Gear Shift Indicator (MT Only) | |||||||||
Power Windows (Front + Rear) | |||||||||
Electromagnetic trunk opening | |||||||||
Adjustable Front Seat Headrests | |||||||||
Auto Up Down and Pinch Guard Power Window (Driver) | |||||||||
Driver Side Footrest | |||||||||
Front Accessory Socket | |||||||||
Remote Keyless Entry System | |||||||||
Central Locking | |||||||||
Power & Tilt Steering | |||||||||
Bottle Holder on All Doors | |||||||||
Digital Air Conditioner with Panel Illumination | (Manual) | (Manual) | (Manual) | (Manual) | (Auto) | (Auto) | (Auto) | (Auto) | (Auto) |
- DIMENSION
- ENGINE
- TRANSMISSION
- WEIGHT
- BRAKES
- SUSPENSION
- TYRES
DIMENSIONS
LXI MT | VXI MT | VXI AMT | ZXI MT | ZXI AMT | ZXI+ MT | ZXI+ AMT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|---|---|---|---|---|
Length (mm) | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 |
Width (mm) | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 |
Height (mm) | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 | 1525 |
Wheelbase(mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
Turning Radius (m) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Ground clearance (mm) (unladen) | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 | 163 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space (L) | 382 | 382 | 382 | 382 | 382 | 382 | 382 |
ENGINE
LXI MT | VXI MT | VXI AMT | ZXI MT | ZXI AMT | ZXI+ MT | ZXI+ AMT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|---|---|---|---|---|
Engine Type | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E | Z12E |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol + CNG (Bi-Fuel) | Petrol + CNG (Bi-Fuel) |
Engine Capacity (cc) | 11197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
Max Power (kW @rpm) | 60 kW / 81.58 Ps @ 5700 rpm | 60 kW / 81.58 Ps @ 5700 rpm | 60 kW / 81.58 Ps @ 5700 rpm | 60 kW / 81.58 Ps @ 5700 rpm | 60 kW / 81.58 Ps @ 5700 rpm | 60 kW / 81.58 Ps @ 5700 rpm | 60 kW / 81.58 Ps @ 5700 rpm | 51.3 kW / 69.75 Ps @ 5700 rpm | 51.3 kW / 69.75 Ps @ 5700 rpm |
Max Torque (Nm @ rpm) | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm | 101.8 Nm @ 2900 rpm |
Emission Type | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Fuel Efficiency | 24.79 km/l MT 25.71 km/l AMT | 24.79 km/l MT 25.71 km/l AMT | 24.79 km/l MT 25.71 km/l AMT | 24.79 km/l MT 25.71 km/l AMT | 24.79 km/l MT 25.71 km/l AMT | 24.79 km/l MT 25.71 km/l AMT | 24.79 km/l MT 25.71 km/l AMT | 33.73 km/kg | 33.73 km/kg |
Fuel Tank Capacity (L) | 37L | 37L | 37L | 37L | 37L | 37L | 37L | Petrol: 37L CNG: 55L (water equivalent) | Petrol: 37L CNG: 55L (water equivalent) |
Idle Start Stop |
TRANSMISSION
LXI MT | VXI MT | VXI AMT | ZXI MT | ZXI AMT | ZXI+ MT | ZXI+ AMT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|---|---|---|---|---|
Transmission | 5MT/5AMT | 5MT/5AMT | 5MT/5AMT | 5MT/5AMT | 5MT/5AMT | 5MT/5AMT | 5MT/5AMT | 5MT | 5MT |
WEIGHT
LXI MT | VXI MT | VXI AMT | ZXI MT | ZXI AMT | ZXI+ MT | ZXI+ AMT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|---|---|---|---|---|
Kerb Weight (kg) | 920-960 kg | 920-960 kg | 920-960 kg | 920-960 kg | 920-960 kg | 920-960 kg | 920-960 kg | 1020-1025 kg | 1020-1025 kg |
Gross Vehicle Weight (kg) | 1375 kg | 1375 kg | 1375 kg | 1375 kg | 1375 kg | 1375 kg | 1375 kg | 1435 kg | 1435 kg |
Brakes
LXI MT | VXI MT | VXI AMT | ZXI MT | ZXI AMT | ZXI+ MT | ZXI+ AMT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|---|---|---|---|---|
Front | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
SUSPENSION
LXI MT | VXI MT | VXI AMT | ZXI MT | ZXI AMT | ZXI+ MT | ZXI+ AMT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|---|---|---|---|---|
Front | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
TYRES
LXI MT | VXI MT | VXI AMT | ZXI MT | ZXI AMT | ZXI+ MT | ZXI+ AMT | VXI CNG MT | ZXI CNG MT | |
---|---|---|---|---|---|---|---|---|---|
Tyre Size (Steel) | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 |
Tyre Size (Alloy) | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Electric Sunroof
Automatic Climate Control
Rear AC Vents
Dual-Tone Sophisticated Interiors
Cruise Control And Steering Mounted Controls
Tyre Pressure Monitoring System
Striking Wide Front Fascia
LED Crystal Vision Headlamps
Two Tone Precision Cut Alloy Wheels
Shark Fin Antenna & Aero Boot Lip Spoiler
3D Trinity Rear Lamp Signature
Auto Fold OVRMs
Get A Quote+
Copyright © Maruti Suzuki India Limited